Applies to firmware 2.6.93 and up
Communication speed: 9600/115200 baud, 8bit, no parity, 1 stop bit
RXD (CAMremote data input): CH0 pin (S)
TXD (CAMremote data output): CH1 pin (S)
Signal Ground: CH0(-) or CH1(-)
Command format (small/big letters are both supported):
command<CR>
where <CR> is code 13 (decimal)
Response from CAMremote:
xx response<CR>
xx is query value in hexadecimal format
response can be:
OK – Command accepted
ERR – Undefined command
NR – Camera not ready
If parameter is supported, command can be given:
command=xx<CR>
where xx is value in hexadecimal format
For example if you like to set shutter speed of the Canon DSLR camera to 1/250 sec then send following command to CAMremote:
tv=78<CR>
Response contains actual shutter speed value camera was able to accept:
78 OK<CR>
If you want to get current value of the shutter speed then send following command to CAMremote:
tv=<CR>
Response will be value of the shutter speed:
78 OK<CR>
List of supported commands:
| Command | Description | Query/Parameter |
| camstat | Communication status of the camera. Response options: OK or NR | Yes |
| tv | Shutter speed (See parameters from table below) | Yes |
| av | Aperture (See parameters from table below) | Yes |
| iso | ISO (See parameters from table below) | Yes |
| recon | Record on | No |
| recoff | Record off | No |
| shoot | Shutter release | No |
| fpon | Full press on | No |
| hpon | Half press on | No |
| hpoff | Half and Full press off | No |
| a+ | Increment Av step | No |
| a- | Decrement Av step | No |
| i+ | Increment ISO step (Sony only) | No |
| i- | Decrement ISO step (Sony only) | No |
| t+ | Increment Tv step | No |
| t- | Decrement Tv step | No |
| f+ | Drive manual focus | No |
| f- | Drive manual focus | No |
| fp- | Next focus point | No |
| fp+ | Previous focus point | No |
| lvon | Liveview on | No |
| lvoff | Liveview off | No |
| lcdon | LCD on | No |
| lcdoff | LCD off | No |
| dial | Dial position (See parameters from table below) | Yes |
| dm | Drive Mode (0=Single, 1=Continuous) (Canon only) | Yes |
| wakeup | Wakeup the camera | No |
| z+ | Zoom in | No |
| z- | Zoom out | No |
| z1+ … z8+ | Zoom in (variable speeds 1-8) | No |
| z1- … z8- | Zoom out (variable speeds 1-8) | No |
| battlvl | Battery level of the camera. Response: battery level in hex format | Yes |
| Aperture |
Canon
Value (hex)
|
Nikon/Panasonic
Value (hex)
|
| 1.4 | 10 | 8C |
| 1.6 | 13 | A0 |
| 1.8 | 15 | B4 |
| 2.0 | 18 | C8 |
| 2.2 | 1B | DC |
| 2.5 | 1D | FA |
| 2.8 | 20 | 118 |
| 3.2 | 23 | 140 |
| 3.5 | 25 | 15E |
| 4.0 | 28 | 190 |
| 4.5 | 2B | 1C2 |
| 5 | 2D | 1F4 |
| 5.6 | 30 | 230 |
| 6.3 | 33 | 276 |
| 7.1 | 35 | 2C6 |
| 8.0 | 38 | 320 |
| 9.0 | 3B | 384 |
| 10 | 3D | 3E8 |
| 11 | 40 | 44C |
| 13 | 43 | 514 |
| 14 | 45 | 578 |
| 16 | 48 | 640 |
| 18 | 4D | 708 |
| 20 | 7D0 | |
| 22 | 50 | 898 |
| 25 | 9C4 | |
| 29 | B54 | |
| 32 | C80 |
| Shutter time (sec) | Canon Value (hex) |
Nikon Value (hex) |
Panasonic GH4 Value (hex) |
| 1/8000 | A0 | 1F40 | |
| 1/6400 | 9D | 1900 | |
| 1/6000 | 9C | ||
| 1/5000 | 9B | 1388 | |
| 1/4000 | 98 | FA0 | |
| 1/3200 | 95 | C80 | |
| 1/3000 | 94 | ||
| 1/2500 | 93 | 9C4 | |
| 1/2000 | 90 | 7D0 | |
| 1/1600 | 8D | 640 | |
| 1/1250 | 8B | 4E2 | |
| 1/1000 | 88 | 3E8 | |
| 1/800 | 85 | 320 | |
| 1/640 | 83 | 280 | |
| 1/500 | 80 | 1F4 | |
| 1/400 | 7D | 190 | |
| 1/320 | 7B | 140 | |
| 1/250 | 78 | FA | |
| 1/200 | 75 | C8 | |
| 1/160 | 73 | A0 | |
| 1/125 | 70 | 7D | |
| 1/100 | 6D | 64 | |
| 1/80 | 6B | 50 | |
| 1/60 | 68 | 40 | |
| 1/50 | 65 | 32 | |
| 1/40 | 63 | 28 | |
| 1/30 | 60 | 1E | |
| 1/25 | 5D | 19 | |
| 1/20 | 5B | 14 | |
| 1/15 | 58 | F | |
| 1/13 | 55 | D | |
| 1/10 | 53 | A | |
| 1/8 | 50 | 8 | |
| 1/6 | 4D | 6 | |
| 1/5 | 4B | 5 | |
| 1/4 | 48 | 4 | |
| 0″3 | 45 | 3 | |
| 0″4 | 43 | 8A19 | |
| 0″5 | 40 | ||
| 0″6 | 3D | 8A10 | |
| 0″8 | 3B | 8A0D | |
| 1″ | 38 | 8101 | |
| 1.3″ | 35 | 8D0A | |
| 1.6″ | 33 | 8A0A | |
| 2″ | 30 | 8201 | |
| 2.5″ | 2D | 990A | |
| 3″ | 8301 | ||
| 3.2″ | 2B | ||
| 4″ | 28 | 8401 | |
| 5″ | 25 | 8501 | |
| 6″ | 23 | 8601 | |
| 8″ | 20 | 8801 | |
| 10″ | 1D | 8A01 | |
| 13″ | 1B | 8D01 | |
| 15″ | 18 | 8F01 | |
| 20″ | 9401 | ||
| 25″ | 9901 | ||
| BULB | FFFF |
| ISO | Canon Value (hex) |
Nikon/Panasonic Value (hex) |
| Auto | 0 | 0 |
| 25 | 38 | |
| 50 | 40 | |
| 100 | 48 | 64 |
| 125 | 7D | |
| 160 | A0 | |
| 200 | 50 | C8 |
| 250 | FA | |
| 320 | 140 | |
| 400 | 58 | 190 |
| 500 | 1F4 | |
| 640 | 280 | |
| 800 | 60 | 320 |
| 1000 | 3EB | |
| 1250 | 4E2 | |
| 1600 | 68 | 640 |
| 2000 | 7D0 | |
| 2500 | 9C4 | |
| 3200 | 70 | C80 |
| 4000 | FA0 | |
| 5000 | 1388 | |
| 6400 | 78 | 1900 |
| 12800 | 80 |
DIAL Position values (Canon only):
| Value (hex) | Dial |
| 0 | Program AE |
| 1 | Shutter Priority |
| 2 | Aperture Priority |
| 3 | Manual Exposure |
| 4 | Bulb Mode |
| 5 | Auto-DEP |
| 6 | DEP AE |
| 7 | Camera Settings Reg |
| 8 | Lock |
| 9 | Auto |
| A | Night Scene Portrait |
| B | Sports |